Production Details | |
---|---|
NOM : | 1513 , |
Agave Type : | Tequilana Weber , |
Agave Region : | Jalisco (Tequila Valley) , |
Region : | Jalisco (Los Valles) , |
Cooking : | Autoclave (high pressure) , |
Extraction : | Roller Mill , |
Water Source : | Deep well water , |
Fermentation : | Stainless steel tanks, 100% agave, Fermentation without fibers , |
Distillation : | 2x distilled , |
Still : | Stainless Pot w/Copper Coil , |
Aging : | Used barrels, Bourbon barrels , |
ABV/Proof : | 40% abv (80-proof) |
Other : | - |
Listed and sold by Total Wine stores near me the picture here and on the TW page show a 55% XA...yeah, no. Other than marketing shots it doesn't exist from what I am able to find. Tequila is OK though I don't think the Elijah Craig finish influence is very prominent at all hence the score. I expected more.